Forward expiration dates
All Forward CFD products have various expiration dates. All open Forward CFDs must be closed on the expiry date On the last trading day, Trading is permitted until 16:00 CET*. Swissquote Bank reserves the right to close remaining positions between 16:00 and 18:00 CET at market bid/offer price. Please see the table below for more details:
Month code
January: F February: G March: H April: J May: K June: M July: N
August: Q September: U October: V November: X December: Z
Forward Expiration Dates - Stock indices
Forward CFD | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|
US 30 | ||||
#US30H | March 2024 | 12.12.2023 | 14.03.2024 | |
#US30M | June 2024 | 12.03.2024 | 20.06.2024 | |
#US30U | September 2024 | 18.06.2024 | 19.09.2024 | |
#US30Z | December 2024 | 17.09.2024 | 19.12.2024 | |
#US30H | March 2025 | 17.12.2024 | 20.03.2025 | |
US Tech 100 | ||||
#NAS100H | March 2024 | 12.12.2023 | 14.03.2024 | |
#NAS100M | June 2024 | 12.03.2024 | 20.06.2024 | |
#NAS100U | September 2024 | 18.06.2024 | 19.09.2024 | |
#NAS100Z | December 2024 | 17.09.2024 | 19.12.2024 | |
#NAS100H | March 2025 | 17.12.2024 | 20.03.2025 | |
US 500 | ||||
#US500H | March 2024 | 12.12.2023 | 14.03.2024 | |
#US500M | June 2024 | 12.03.2024 | 20.06.2024 | |
#US500U | September 2024 | 18.06.2024 | 19.09.2024 | |
#US500Z | December 2024 | 17.09.2024 | 19.12.2024 | |
#US500H | March 2025 | 17.12.2024 | 20.03.2025 | |
US Small Cap 2000 | ||||
#RUSH | March 2024 | 12.12.2023 | 14.03.2024 | |
#RUSM | June 2024 | 12.03.2024 | 20.06.2024 | |
#RUSU | September 2024 | 18.06.2024 | 19.09.2024 | |
#RUSZ | December 2024 | 17.09.2024 | 19.12.2024 | |
#RUSH | March 2025 | 17.12.2024 | 20.03.2025 | |
Germany 30 | ||||
#DE40H | March 2024 | 12.12.2023 | 14.03.2024 | |
#DE40M | June 2024 | 12.03.2024 | 20.06.2024 | |
#DE40U | September 2024 | 18.06.2024 | 19.09.2024 | |
#DE40Z | December 2024 | 17.09.2024 | 19.12.2024 | |
#DE40H | March 2025 | 17.12.2024 | 20.03.2025 | |
Switzerland 20 | ||||
#CHH | March 2024 | 12.12.2023 | 14.03.2024 | |
#CHM | June 2024 | 12.03.2024 | 20.06.2024 | |
#CHU | September 2024 | 18.06.2024 | 19.09.2024 | |
#CHZ | December 2024 | 17.09.2024 | 19.12.2024 | |
#CHH | March 2025 | 17.12.2024 | 20.03.2025 | |
EU Stocks 50 | ||||
#EU50H | March 2024 | 12.12.2023 | 14.03.2024 | |
#EU50M | June 2024 | 12.03.2024 | 20.06.2024 | |
#EU50U | September 2024 | 18.06.2024 | 19.09.2024 | |
#EU50Z | December 2024 | 17.09.2024 | 19.12.2024 | |
#EU50H | March 2025 | 17.12.2024 | 20.03.2025 | |
UK 100 | ||||
#GB100H | March 2024 | 12.12.2023 | 14.03.2024 | |
#GB100M | June 2024 | 12.03.2024 | 20.06.2024 | |
#GB100U | September 2024 | 18.06.2024 | 19.09.2024 | |
#GB100Z | December 2024 | 17.09.2024 | 19.12.2024 | |
#GB100H | March 2025 | 17.12.2024 | 20.03.2025 | |
Netherlands 25 | ||||
#NLF | January 2024 | 12.12.2023 | 18.01.2024 | |
#NLG | February 2024 | 16.01.2024 | 15.02.2024 | |
#NLH | March 2024 | 13.02.2024 | 14.03.2024 | |
#NLJ | April 2024 | 12.03.2024 | 18.04.2024 | |
#NLK | May 2024 | 16.04.2024 | 16.05.2024 | |
#NLM | June 2024 | 14.05.2024 | 20.06.2024 | |
#NLN | July 2024 | 18.06.2024 | 18.07.2024 | |
#NLQ | August 2024 | 16.07.2024 | 15.08.2024 | |
#NLU | September 2024 | 13.08.2024 | 19.09.2024 | |
#NLV | October 2024 | 17.09.2024 | 17.10.2024 | |
#NLX | November 2024 | 15.10.2024 | 14.11.2024 | |
#NLZ | December 2024 | 12.11.2024 | 19.12.2024 | |
#NLF | January 2025 | 17.12.2024 | 16.01.2025 | |
#NLG | February 2025 | 14.01.2025 | 20.02.2025 | |
#NLH | March 2025 | 18.02.2025 | 20.03.2025 | |
France 40 | ||||
#FR40F | January 2024 | 12.12.2023 | 18.01.2024 | |
#FR40G | February 2024 | 16.01.2024 | 15.02.2024 | |
#FR40H | March 2024 | 13.02.2024 | 15.03.2024 | |
#FR40J | April 2024 | 12.03.2024 | 18.04.2024 | |
#FR40K | May 2024 | 16.04.2024 | 16.05.2024 | |
#FR40M | June 2024 | 14.05.2024 | 20.06.2024 | |
#FR40N | July 2024 | 18.06.2024 | 18.07.2024 | |
#FR40Q | August 2024 | 16.07.2024 | 15.08.2024 | |
#FR40U | September 2024 | 13.08.2024 | 19.09.2024 | |
#FR40V | October 2024 | 17.09.2024 | 17.10.2024 | |
#FR40X | November 2024 | 15.10.2024 | 14.11.2024 | |
#FR40Z | December 2024 | 12.11.2024 | 19.12.2024 | |
#FR40F | January 2025 | 17.12.2024 | 16.01.2025 | |
#FR40G | February 2025 | 14.01.2025 | 20.02.2025 | |
#FR40H | March 2025 | 18.02.2025 | 20.03.2025 | |
Spain 35 | ||||
#ESF | January 2024 | 12.12.2023 | 18.01.2024 | |
#ESG | February 2024 | 16.01.2024 | 15.02.2024 | |
#ESH | March 2024 | 13.02.2024 | 14.03.2024 | |
#ESJ | April 2024 | 12.03.2024 | 18.04.2024 | |
#ESK | May 2024 | 16.04.2024 | 16.05.2024 | |
#ESM | June 2024 | 14.05.2024 | 20.06.2024 | |
#ESN | July 2024 | 18.06.2024 | 18.07.2024 | |
#ESQ | August 2024 | 16.07.2024 | 15.08.2024 | |
#ESU | September 2024 | 13.08.2024 | 19.09.2024 | |
#ESV | October 2024 | 17.09.2024 | 17.10.2024 | |
#ESX | November 2024 | 15.10.2024 | 14.11.2024 | |
#ESZ | December 2024 | 12.11.2024 | 19.12.2024 | |
#ESF | January 2025 | 17.12.2024 | 16.01.2025 | |
#ESG | February 2025 | 14.01.2025 | 20.02.2025 | |
#ESH | March 2025 | 18.02.2025 | 20.03.2025 | |
Autralian 200* | ||||
#AU200H | March 2024 | 18.12.2023 | 20.03.2024 | |
#AU200M | June 2024 | 18.03.2024 | 19.06.2024 | |
#AU200U | September 2024 | 17.06.2024 | 18.09.2024 | |
#AU200Z | December 2024 | 16.09.2024 | 18.12.2024 | |
#AU200H | March 2025 | 16.12.2024 | 19.03.2025 | |
Japan 225* | ||||
#NIK225H | March 2024 | 05.12.2023 | 07.03.2024 | |
#NIK225M | June 2024 | 05.03.2024 | 13.06.2024 | |
#NIK225U | September 2024 | 11.06.2024 | 12.09.2024 | |
#NIK225Z | December 2024 | 10.09.2024 | 12.12.2024 | |
#NIK225H | March 2025 | 10.12.2024 | 13.03.2025 | |
Hong Kong 50* | ||||
#HSIF | January 2024 | 22.12.2023 | 29.01.2024 | |
#HSIG | February 2024 | 25.01.2024 | 27.02.2024 | |
#HSIH | March 2024 | 23.02.2024 | 27.03.2024 | |
#HSIJ | April 2024 | 22.03.2024 | 26.04.2024 | |
#HSIK | May 2024 | 24.04.2024 | 29.05.2024 | |
#HSIM | June 2024 | 27.05.2024 | 26.06.2024 | |
#HSIN | July 2024 | 24.06.2024 | 29.07.2024 | |
#HSIQ | August 2024 | 25.07.2024 | 28.08.2024 | |
#HSIU | September 2024 | 26.08.2024 | 26.09.2024 | |
#HSIV | October 2024 | 24.09.2024 | 29.10.2024 | |
#HSIX | November 2024 | 25.10.2024 | 27.11.2024 | |
#HSIZ | December 2024 | 25.11.2024 | 27.12.2024 | |
#HSIF | January 2025 | 23.12.2024 | 29.01.2025 | |
#HSIG | February 2025 | 24.01.2025 | 26.02.2025 | |
#HSIH | March 2025 | 24.02.2025 | 27.03.2025 | |
China A50* | ||||
#CHINA50F | January 2024 | 22.12.2023 | 29.01.2024 | |
#CHINA50G | February 2024 | 25.01.2024 | 27.02.2024 | |
#CHINA50H | March 2024 | 23.02.2024 | 27.03.2024 | |
#CHINA50J | April 2024 | 25.03.2024 | 26.04.2024 | |
#CHINA50K | May 2024 | 24.04.2024 | 29.05.2024 | |
#CHINA50M | June 2024 | 22.05.2024 | 26.06.2024 | |
#CHINA50N | July 2024 | 24.06.2024 | 29.07.2024 | |
#CHINA50Q | August 2024 | 25.07.2024 | 28.08.2024 | |
#CHINA50U | September 2024 | 22.08.2024 | 26.09.2024 | |
#CHINA50V | October 2024 | 24.09.2024 | 29.10.2024 | |
#CHINA50X | November 2024 | 25.10.2024 | 27.11.2024 | |
#CHINA50Z | December 2024 | 25.11.2024 | 27.12.2024 | |
#CHINA50F | January 2025 | 23.12.2024 | 27.01.2025 | |
#CHINA50G | February 2025 | 23.01.2025 | 26.02.2025 | |
#CHINA50G | March 2025 | 25.02.2025 | 27.03.2025 | |
US Dollar Basket | ||||
#USDXH | March 2024 | 12.12.2023 | 14.03.2024 | |
#USDXM | June 2024 | 12.03.2024 | 13.06.2024 | |
#USDXU | September 2024 | 11.06.2024 | 12.09.2024 | |
#USDXZ | December 2024 | 10.09.2024 | 12.12.2024 | |
#USDXH | March 2025 | 10.12.2024 | 13.03.2025 |
*Asian indices from 07:00 CET
Forward Expiration Dates - Commodities
Forward CFD | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|
WTI Crude Oil | ||||
#USOILG | February 2024 | 13.12.2023 | 18.01.2024 | |
#USOILH | March 2024 | 16.01.2024 | 16.02.2024 | |
#USOILJ | April 2024 | 14.02.2024 | 18.03.2024 | |
#USOILK | May 2024 | 14.03.2024 | 18.04.2024 | |
#USOILM | June 2024 | 16.04.2024 | 17.05.2024 | |
#USOILN | July 2024 | 15.05.2024 | 18.06.2024 | |
#USOILQ | August 2024 | 14.06.2024 | 18.07.2024 | |
#USOILU | September 2024 | 16.07.204 | 16.08.2024 | |
#USOILV | October 2024 | 14.08.2024 | 18.09.2024 | |
#USOILX | November 2024 | 16.09.2024 | 18.10.2024 | |
#USOILZ | December 2024 | 16.10.2024 | 18.11.2024 | |
#USOILF | January 2025 | 14.11.2024 | 17.12.2024 | |
#USOILG | February 2025 | 13.12.2024 | 16.01.2025 | |
#USOILH | March 2025 | 14.01.2025 | 18.02.2025 | |
Brent Crude Oil | ||||
#UKOILG | February 2024 | 01.12.2023 | 24.12.2023 | |
#UKOILH | March 2024 | 21.12.2023 | 29.01.2024 | |
#UKOILJ | April 2024 | 25.01.2024 | 27.02.2024 | |
#UKOILK | May 2024 | 23.02.2024 | 26.03.2024 | |
#UKOILM | June 2024 | 22.03.2024 | 26.04.2024 | |
#UKOILN | July 2024 | 24.04.2024 | 29.05.2024 | |
#UKOILQ | August 2024 | 27.05.2024 | 26.06.2024 | |
#UKOILU | September 2024 | 24.06.2024 | 29.07.2024 | |
#UKOILV | October 2024 | 25.07.2024 | 28.08.2024 | |
#UKOILX | November 2024 | 26.08.2024 | 26.09.2024 | |
#UKOILZ | December 2024 | 24.09.2024 | 29.10.2024 | |
#UKOILF | January 2025 | 25.10.2024 | 27.11.2024 | |
#UKOILG | February 2025 | 25.11.2024 | 26.12.2024 | |
#UKOILH | March 2025 | 20.12.2024 | 29.01.2025 | |
Natural Gas | ||||
#NGG | February 2024 | 20.12.2023 | 25.01.2024 | |
#NGH | March 2024 | 23.01.2024 | 23.02.2024 | |
#NGJ | April 2024 | 21.02.2024 | 22.03.2024 | |
#NGK | May 2024 | 20.03.2024 | 24.04.2024 | |
#NGM | June 2024 | 22.04.2024 | 27.05.2024 | |
#NGN | July 2024 | 23.05.2024 | 24.06.2024 | |
#NGQ | August 2024 | 20.06.2024 | 25.07.2024 | |
#NGU | September 2024 | 23.07.2024 | 26.08.2024 | |
#NGV | October 2024 | 22.08.2024 | 24.09.2024 | |
#NGX | November 2024 | 20.09.2024 | 25.10.2024 | |
#NGZ | December 2024 | 23.10.2024 | 22.11.2024 | |
#NGF | January 2025 | 20.11.2024 | 20.12.2024 | |
#NGG | February 2025 | 18.12.2024 | 27.01.2025 | |
#NGH | March 2025 | 23.01.2025 | 24.02.2025 | |
Gasoil | ||||
#GSOG | February 2024 | 05.01.2024 | 08.02.2024 | |
#GSOH | March 2024 | 06.02.2024 | 08.03.2024 | |
#GSOJ | April 2024 | 06.03.2024 | 09.04.2024 | |
#GSOK | May 2024 | 05.04.2024 | 08.05.2024 | |
#GSOM | June 2024 | 06.05.2024 | 10.06.2024 | |
#GSON | July 2024 | 06.06.2024 | 09.07.2024 | |
#GSOQ | August 2024 | 05.07.2024 | 08.08.2024 | |
#GSOU | September 2024 | 06.08.2024 | 10.09.2024 | |
#GSOV | October 2024 | 06.09.2024 | 08.10.2024 | |
#GSOX | November 2024 | 04.10.2024 | 08.11.2024 | |
#GSOZ | December 2024 | 06.11.2024 | 10.12.2024 | |
#GSOF | January 2025 | 06.12.2024 | 08.01.2025 | |
#GSOG | February 2025 | 07.01.2025 | 10.02.2025 | |
#GSOH | March 2025 | 06.02.2025 | 10.03.2025 | |
Heating Oil | ||||
#HGG | February 2024 | 22.12.2023 | 29.01.2024 | |
#HGH | March 2024 | 25.01.2024 | 27.02.2024 | |
#HGJ | April 2024 | 23.02.2024 | 26.03.2024 | |
#HGK | May 2024 | 22.03.2024 | 26.04.2024 | |
#HGM | June 2024 | 24.04.2024 | 29.05.2024 | |
#HGN | July 2024 | 27.05.2024 | 26.06.2024 | |
#HGQ | August 2024 | 24.06.2024 | 29.07.2024 | |
#HGU | September 2024 | 25.07.2024 | 28.08.2024 | |
#HGV | October 2024 | 26.08.2024 | 26.09.2024 | |
#HGX | November 2024 | 24.09.2024 | 29.10.2024 | |
#HGZ | December 2024 | 25.10.2024 | 26.11.2024 | |
#HGF | January 2025 | 25.11.2024 | 27.12.2024 | |
#HGG | February 2025 | 23.12.2024 | 29.01.2025 | |
#HGH | March 2025 | 27.01.2025 | 26.02.2025 | |
Gasoline | ||||
#GASG | February 2024 | 22.12.2023 | 29.01.2024 | |
#GASH | March 2024 | 25.01.2024 | 27.02.2024 | |
#GASJ | April 2024 | 23.02.2024 | 26.03.2024 | |
#GASK | May 2024 | 22.03.2024 | 26.04.2024 | |
#GASM | June 2024 | 24.04.2024 | 29.05.2024 | |
#GASN | July 2024 | 27.05.2024 | 26.06.2024 | |
#GASQ | August 2024 | 24.06.2024 | 29.07.2024 | |
#GASU | September 2024 | 25.07.2024 | 28.08.2024 | |
#GASV | October 2024 | 26.08.2024 | 26.09.2024 | |
#GASX | November 2024 | 24.09.2024 | 29.10.2024 | |
#GASZ | December 2024 | 25.10.2024 | 26.11.2024 | |
#GASF | January 2025 | 25.11.2024 | 27.12.2024 | |
#GASG | February 2025 | 23.12.2024 | 29.01.2025 | |
#GASH | March 2025 | 27.01.2025 | 26.02.2025 | |
Copper | ||||
#HGCH | March 2024 | 24.11.2023 | 27.02.2024 | |
#HGCK | May 2024 | 23.02.2024 | 26.04.2024 | |
#HGCN | July 2024 | 24.04.2024 | 26.06.2024 | |
#HGCU | September 2024 | 24.06.2024 | 28.08.2024 | |
#HGCZ | December 2024 | 27.08.2024 | 26.11.2024 | |
#HGCH | March 2025 | 25.11.2024 | 26.02.2025 | |
Gold | ||||
#XAUUSDG | February 2024 | 24.11.2023 | 29.01.2024 | |
#XAUUSDJ | April 2024 | 25.01.2024 | 26.03.2024 | |
#XAUUSDM | June 2024 | 22.03.2024 | 29.05.2024 | |
#XAUUSDQ | August 2024 | 27.05.2024 | 29.07.2024 | |
#XAUUSDZ | December 2024 | 24.07.2024 | 26.11.2024 | |
#XAUUSDG | February 2025 | 25.11.2024 | 29.01.2025 | |
Silver | ||||
#XAGUSDH | March 2024 | 24.11.2023 | 27.02.2024 | |
#XAGUSDK | May 2024 | 23.02.2024 | 26.04.2024 | |
#XAGUSDN | July 2024 | 24.04.2024 | 26.06.2024 | |
#XAGUSDU | September 2024 | 24.06.2024 | 28.08.2024 | |
#XAGUSDZ | December 2024 | 27.08.2024 | 26.11.2024 | |
#XAGUSDH | March 2025 | 24.12.2024 | 26.02.2025 | |
Palladium | ||||
#XPDUSDH | March 2024 | 24.11.2023 | 27.02.2024 | |
#XPDUSDM | June 2024 | 23.02.2024 | 29.05.2024 | |
#XPDUSDU | September 2024 | 27.05.2024 | 28.08.2024 | |
#XPDUSDZ | December 2024 | 27.08.2024 | 26.11.2024 | |
#XPDUSDH | March 2025 | 25.11.2024 | 26.02.2025 | |
Platinum | ||||
#XPTUSDJ | April 2024 | 22.12.2023 | 26.03.2024 | |
#XPTUSDN | July 2024 | 22.03.2024 | 26.06.2024 | |
#XPTUSDV | October 2024 | 24.06.2024 | 26.09.2024 | |
#XPTUSDF | January 2025 | 25.09.2024 | 27.12.2024 | |
#XPTUSDJ | April 2025 | - | - | |
Cocoa | ||||
#USCocoaH | March 2024 | 20.11.2023 | 21.02.2024 | |
#USCocoaK | May 2024 | 19.02.2024 | 22.04.2024 | |
#USCocoaN | July 2024 | 18.04.2024 | 20.06.2024 | |
#USCocoaU | September 2024 | 18.06.2024 | 22.08.2024 | |
#USCocoaZ | December 2024 | 20.08.2024 | 20.11.2024 | |
#USCocoaH | March 2025 | 18.11.2024 | 20.02.2025 | |
London Cocoa | ||||
#UKCocoaH | March 2024 | 06.12.2023 | 11.03.2024 | |
#UKCocoaK | May 2024 | 07.03.2024 | 13.05.2024 | |
#UKCocoaN | July 2024 | 09.05.2024 | 12.07.2024 | |
#UKCocoaU | September 2024 | 10.07.2024 | 11.09.2024 | |
#UKCocoaZ | December 2024 | 09.09.2024 | 10.12.2024 | |
#UKCocoaH | March 2025 | 06.12.2024 | 13.03.2025 | |
Coffee Robusta | ||||
#CoffeeRobH | March 2024 | 18.12.2023 | 22.02.2024 | |
#CoffeeRobK | May 2024 | 20.02.2024 | 23.04.2024 | |
#CoffeeRobN | July 2024 | 19.04.2024 | 21.06.2024 | |
#CoffeeRobU | September 2024 | 19.06.2024 | 23.08.2024 | |
#CoffeeRobX | November 2024 | 21.08.2024 | 24.10.2024 | |
#CoffeeRobH | March 2025 | - | - | |
Soybean Meal | ||||
#SoybeanMeH | March 2024 | 22.12.2023 | 27.02.2024 | |
#SoybeanMeK | May 2024 | 23.02.2024 | 26.04.2024 | |
#SoybeanMeN | July 2024 | 24.04.2024 | 26.06.2024 | |
#SoybeanMeU | September 2024 | 24.06.2024 | 28.08.2024 | |
#SoybeanMeZ | December 2024 | 26.08.2024 | 27.11.2024 | |
#SoybeanMeH | March 2025 | 23.12.2024 | 26.02.2025 | |
Sugar 5 | ||||
#Sugar5H | March 2024 | 09.11.2023 | 12.02.2024 | |
#Sugar5K | May 2024 | 08.02.2024 | 11.04.2024 | |
#Sugar5Q | August 2024 | 09.04.2024 | 12.07.2024 | |
#Sugar5V | October 2024 | 10.07.2024 | 11.09.2024 | |
#Sugar5Z | December 2024 | 09.09.2024 | 13.11.2024 | |
#Sugar5H | March 2025 | - | - |
Forward Expiration Dates - Bonds
Forward CFD | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|
US. T- Bund | ||||
#USBNDH | March 2024 | 24.11.2023 | 27.02.2024 | |
#USBNDM | June 2024 | 23.02.2024 | 29.05.2024 | |
#USBNDU | September 2024 | 27.05.2024 | 28.08.2024 | |
#USBNDZ | December 2024 | 26.08.2024 | 26.11.2024 | |
#USBNDH | March 2025 | 25.11.2024 | 26.02.2025 | |
Bund | ||||
#BUNDH | March 2024 | 01.12.2023 | 05.03.2024 | |
#BUNDM | June 2024 | 01.03.2024 | 04.06.2024 | |
#BUNDU | September 2024 | 31.05.2024 | 04.09.2024 | |
#BUNDZ | December 2024 | 02.09.2024 | 04.12.2024 | |
#BUNDH | March 2025 | 02.12.2024 | 04.03.2025 | |
Long Gilt | ||||
#LGILTH | March 2024 | 23.11.2023 | 26.02.2024 | |
#LGILTM | June 2024 | 22.02.2024 | 28.05.2024 | |
#LGILTU | September 2024 | 26.05.2024 | 27.08.2024 | |
#LGILTZ | December 2024 | 25.08.2024 | 26.11.2024 | |
#LGILTH | March 2025 | 24.11.2024 | 25.02.2025 | |
Euro FX | ||||
#EURUSDH | March 2024 | 12.12.2023 | 14.03.2024 | |
#EURUSDM | June 2024 | 12.03.2024 | 13.06.2024 | |
#EURUSDU | September 2024 | 11.06.2024 | 12.09.2024 | |
#EURUSDZ | December 2024 | 11.09.2024 | 12.12.2024 | |
#EURUSDH | March 2025 | 11.12.2024 | 13.03.2025 | |
British Pound FX | ||||
#GBPUSDH | March 2024 | 12.12.2023 | 14.03.2024 | |
#GBPUSDM | June 2024 | 12.03.2024 | 13.06.2024 | |
#GBPUSDU | September 2024 | 11.06.2024 | 12.09.2024 | |
#GBPUSDZ | December 2024 | 11.09.2024 | 12.12.2024 | |
#GBPUSDH | March 2025 | 11.12.2024 | 13.03.2025 | |
Swiss Franc FX | ||||
#CHFUSDH | March 2024 | 12.12.2023 | 14.03.2024 | |
#CHFUSDM | June 2024 | 12.03.2024 | 13.06.2024 | |
#CHFUSDU | September 2024 | 11.06.2024 | 12.09.2024 | |
#CHFUSDZ | December 2024 | 11.09.2024 | 12.12.2024 | |
#CHFUSDH | March 2025 | 11.12.2024 | 13.03.2025 |